FY22-Q4
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE FOURTH QUARTER ENDED 31 DECEMBER 2022 (FY22-Q4).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the fourth quarter ended 31 DECEMBER 2022 (FY22-Q4).
SUMMARY OF KEY FINANCIAL INFORMATION 31 DECEMBER 2022
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 DEC 2022 | 31 DEC 2021 | 31 DEC 2022 | 31 DEC 2021 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1. | REVENUE | 14,140 | 9,083 | 40,287 | 40,576 |
2. | PROFIT / (LOSS) BEFORE TAX | 1,562 | (728) | (1,161) | (2,704) |
3. | PROFIT / (LOSS) FOR THE PERIOD | 1,712 | (587) | (1,256) | (2,303) |
4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | 1,896 | (526) | (766) | (1,972) |
5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | 0.31 | (0.09) | (0.12) | (0.32) |
6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1000 | 0.1000 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.