FY24-Q4
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE FOURTH QUARTER ENDED 31 DECEMBER 2024 (FY24-Q4).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the fourth quarter ended 31 December 2024 (FY24-Q4).
SUMMARY OF KEY FINANCIAL INFORMATION 31 DECEMBER 2024
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 DEC 2024 | 31 DEC 2023 | 31 DEC 2024 | 31 DEC 2023 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1. | REVENUE | 10,854 | 35,819 | 73,819 | 115,193 |
2. | PROFIT / (LOSS) BEFORE TAX | 2,066 | (1,945) | 3,973 | 200 |
3. | PROFIT / (LOSS) FOR THE PERIOD | 1,582 | (1,743) | 3,486 | 402 |
4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | 1,898 | (1,655) | 3,706 | 701 |
5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | 0.28 | (0.27) | 0.55 | 0.11 |
6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1000 | 0.1000 |
SUMMARY SEGMENTAL RESULTS FOR 31 DECEMBER 2024
31 DECEMBER 2024 | IT SEGMENT | ICT SEGMENT | SAT SEGMENT |
---|---|---|---|
RM '000 | RM '000 | RM '000 | |
TOTAL SEGMENT REVENUE | 42,645 | 2,381 | 36,800 |
GROSS PROFIT | 10,799 | 293 | 8,825 |
OTHER INCOME | 297 | 0.004 | 2 |
OTHER EXPENSES | (7,745) | (689) | (4,727) |
NET REVERSAL OF IMPAIRMENT LOSSES ON FINANCIAL INSTRUMENTS | (28) | 36 | 10 |
RESULTS FROM OPERATIONS | 3,323 | (361) | 4,110 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.