FY23-Q3
Financial Results
UNAUDITED CONDENSED CONSOLIDATED INTERIM FINANCIAL STATEMENTS FOR THE THIRD QUARTER ENDED 30 SEPTEMBER 2023 (FY23-Q3).
The Board of Directors of PRIVASIA Technology Berhad (“the Group”) wishes to announce the unaudited financial results of the Group for the third quarter ended 30 September 2023 (FY23-Q3).
SUMMARY OF KEY FINANCIAL INFORMATION 30 SEPTEMBER 2023
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
---|---|---|---|---|---|
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 SEP 2023 | 30 SEP 2022 | 30 SEP 2023 | 30 SEP 2022 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1. | REVENUE | 31,745 | 10,353 | 79,374 | 26,147 |
2. | PROFIT / (LOSS) BEFORE TAX | 791 | (23) | 2,146 | (2,722) |
3. | PROFIT / (LOSS) FOR THE PERIOD | 789 | (24) | 2,144 | (2,968) |
4. | PROFIT / (LOSS) ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF THE PARENT | 843 | 66 | 2,356 | (2,662) |
5. | BASIC EARNINGS / (LOSS) PER SHARE (SUBUNIT) | 0.14 | 0.01 | 0.38 | (0.43) |
6. | PROPOSED / DECLARED DIVIDEND PER SHARE (SUBUNIT) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7. | NET ASSETS PER SHARE ATTRIBUTABLE TO ORDINARY EQUITY HOLDERS OF PARENT (RM) | 0.1000 | 0.1000 |
SUMMARY SEGMENTAL RESULTS FOR 30 SEPTEMBER 2023
30 SEPTEMBER 2023 | IT SEGMENT | ICT SEGMENT | SAT SEGMENT |
---|---|---|---|
RM '000 | RM '000 | RM '000 | |
TOTAL SEGMENT REVENUE | 19,813 | 3,632 | 56,055 |
GROSS PROFIT | 4,961 | 891 | 9,527 |
OTHER INCOME | 272 | 2 | 6 |
OTHER EXPENSES | (8,183) | (644) | (1,280) |
NET REVERSAL OF IMPAIRMENT LOSSES ON FINANCIAL INSTRUMENTS | - | (739) | - |
RESULTS FROM OPERATIONS | (2,948) | (490) | 8,253 |
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit. Example for the subunit as follows : Malaysia : Base Unit (Ringgit) : Subunit (Sen).
Any discrepancies between individual amounts and totals are due to rounding.